Extra hands Happy children Balanced home
Pricing
Find a quick overview of our pricing and download the complete brochures below.
In addition to the Au Pair Office fees, the invoices also include payments to third-party providers, such as DHL and FOD.
As a service agency, we arrange the au pair’s insurance and travel ticket, with separate invoices issued for these services.
In addition to the Au Pair Office fees, the invoices also include payments to third-party providers, such as DHL and FOD.
As a service agency, we arrange the au pair’s insurance and travel ticket, with separate invoices issued for these services.
Pricing at a single glance
| Intake for host families living in Belgium All services fee | Free |
| Host family registration, per file fee* Applicable to all placements and services | € 350,- |
| Au pair search and matching fee, one-time fee per file* Applicable to full service placements where Au Pair Office assists with profile coordination and family matching. | € 525,- |
| Administrative fee non-EU, one-time fee per file* including support during placement Applicable to both self match and full service placements, including administrative processing, coordination, compliance follow up and support during placement. Excl. express shipments and third party/agency costs. | € 1550,- |
| Administrative fee EU, one-time fee* including support during placement Applicable to both self match and full service placements, including administrative processing, coordination, compliance follow up and support during placement. Excl. express shipments and third party/agency costs. | € 740,- |
| One-time replacement fee* All services fee | € 320,- |
| Extension fee* All services fee | € 495,- |
| Rematch fee* All service fees included, including the file registration, applicable when matching with an au pair currently in rematch in Belgium | € 850,- |
| Short term fee* Max 4 months placement | € 625,- |
| Consultancy fee*/hour Mandatory within self match placements for profile review, programme guidance and onboarding support of self matched au pairs. Also applicable for exceptional support requests and non standard services outside fixed packages. | € 120,- |
| Events (4 per year)* All services fee, obligatory cultural & fun social events | € 165,- |
*FFees are VAT exclusive. For full service and short term placements, support services are included within the package. For self match placements, additional review and guidance services may be invoiced separately through consultancy.
|
Monthly au pair pocket money Flanders & Bruxelles Capital Region paid by the host family |
€ 450,- |
|
Monthly au pair pocket money Wallonia paid by the host family |
€ 750,- |
| Annual Insurance paid by the host family |
Between €350 - €700,- |
| Belgian Immigration Contribution Fee paid by the host family to the Federal Public Service Finance via APO invoicing | € 242,- |
| Visa Application Administrative Fee paid by the au pair to the Belgian Embassy or visa service provider, VAT included | € 180,- |
| Ticket au pair to Belgium paid by the host family |
Variable pricing |
| Ticket au pair to home/other country paid by the host family, only upon completion of contract by au pair |
Variable pricing |
| Compulsory language classes paid by the host family | Variable pricing |
| Residence permit fee paid by the host family, varies depending on municipality | Between € 20,- and € 60,- |
| Bus-, phone- and fitness subscription | Variable pricing |
| Museum subscription | Approx. € 65,- |
| First Aid Trainings | Approx. € 50,- |
Receive the entire costs overview
In your mailbox within minutes
Full Service | Self-match | Short term | Rematch | Extensions
Let's keep in touch!
Leave your contact details and receive updates from Au Pair Office.
